Newspaper | 2004 | 2012 | 2014 | +/- %, 10 years | +/- %, 2 years |
USA Today | 2192098 | 1627526 | 1156871 | -47.23% | -28.92% |
WSJ | 2101017 | 1499204 | 1256292 | -40.21% | -16.20% |
NYT | 1119027 | 717513 | 680905 | -39.15% | -5.10% |
LA Times | 983727 | 489792 | 405213 | -58.81% | -17.27% |
Wash Post | 760034 | 434693 | 399757 | -47.40% | -8.04% |
NY Daily News | 712671 | 389270 | 313178 | -56.06% | -19.55% |
NY Post | 642844 | 344755 | 261312 | -59.35% | -24.20% |
Chicago Tribune | 603315 | 388848 | 324620 | -46.19% | -16.52% |
Denver Post | 340169 | 236223 | 188630 | -44.55% | -20.15% |
Newsday | 553117 | 278369 | 247703 | -55.22% | -11.02% |
Houston Chronicle | 549300 | 234483 | 225032 | -59.03% | -4.03% |
Dallas Morning News | 528379 | 345342 | 172690 | -67.32% | -49.99% |
SF Chronicle | 499008 | 229176 | 145520 | -70.84% | -36.50% |
Arizona Republic | 466926 | 274783 | 244726 | -47.59% | -10.94% |
Boston Globe | 446241 | 180919 | 159458 | -64.27% | -11.86% |
Tampa Bay Times | 348502 | 299393 | 217597 | -37.56% | -27.32% |
h/t Billy Hollis
Ask a 1st grader if they know what a newspaper is, or what the internet is. You’ll find the answer to be internet. So Newspapers are dead. Anyone who left the industry was smart.
ReplyDelete