NEW CASES DEATHS HOSPITALIZATIONS
1ST 4,223 85 5,398
2ND 3,763 205 5,259
3RD 5,189 256 5,165
4TH 5,028 239 4,990
5TH 4,761 226 4,796
6TH 4,860 193 4,607
7TH 3,123 89 4,421
8TH 2,741 93 N/A
9TH 3,353 227 4,079
10TH 3,434 141 3,973
11TH 3,489 160 3,772
12TH 3,497 137 3,604
13TH 3,254 197 3,426
14TH 1,935 82 3,270
15TH 1,869 29 3,092
No comments:
Post a Comment
For now, we're opening this blog to Anonymous comments. This will continue as long as civility rules. Disagree as you may, just keep it clean and stay on topic. No profanity, and no name calling. We reserve the right to moderate such comments, though the person who made it may come back and reword their message in a more civil way.