NEW CASES DEATHS HOSPITALIZATIONS
1ST 3,045 5 1,075
2ND 2,361 5 1,096
3RD 2,293 20 1,138
4TH 3,734 16 1,242
5TH 3,672 19 1,279
6TH 3,930 17 1,370
7TH 4,283 13 1,383
8TH 3,031 8 1,433
9TH 2,919 6 1,437
10TH 2,622 22 1,503
11TH 3,498 28 1,573
12TH 3,865 23 1,648
13TH 3,810 19 1,645
No comments:
Post a Comment
For now, we're opening this blog to Anonymous comments. This will continue as long as civility rules. Disagree as you may, just keep it clean and stay on topic. No profanity, and no name calling. We reserve the right to moderate such comments, though the person who made it may come back and reword their message in a more civil way.