NEW CASES DEATHS HOSPITALIZATIONS
1ST 1,473 18 562
2ND 1,970 24 574
3RD 1,942 17 569
4TH 2,307 20 572
5TH 1,642 4 610
6TH 1,103 2 595
7TH 941 15 629
8TH 1,772 15 650
9TH 1,718 15 667
10TH 1,924 16 667
11TH 1,834 23 684
12TH 1,460 5 707
13TH 1,123 11 698
14TH 1,138 15 718
15TH 1,850 19 751
16TH 2,275 20 770
17TH 3,360 27 772
18TH 3,730 21 749
19TH 3,512 9 742
20TH 3,258 7 743
21ST 3,052 25 741
22ND 6,509 16 748
23RD 8,633 24 770
24TH 9,988 21 801
25TH 11.930 6 850
26TH 8,891 7 849
27TH 7.425 9 904
28TH 9,473 22 966
29TH 16,510 25 1,069
nice info!! thanks
ReplyDeletevisit mine: muhammad solehuddin https://uhamka.ac.id/