NEW CASES DEATHS HOSPITALIZATIONS
1ST 23,553 2 1,464
2ND 21,200 2 1,628
3RD 16,269 8 1,792
4TH 21,790 24 1,994
5TH 26,754 27 2,240
6TH 37,215 30 2,661
7TH 43,712 28 2,902
8TH 34,448 16 3,200
9TH 45,584 13 3,364
10TH 43,582 13 3,472
11TH 34,827 15 3,766
12TH 40,452 39 3,912
13TH 45,076 45 4,175
No comments:
Post a Comment
For now, we're opening this blog to Anonymous comments. This will continue as long as civility rules. Disagree as you may, just keep it clean and stay on topic. No profanity, and no name calling. We reserve the right to moderate such comments, though the person who made it may come back and reword their message in a more civil way.