NEW CASES DEATHS HOSPITALIZATIONS
1ST 8,786 37 3,710
2ND 15,664 102 3,515
3RD 11,548 96 3,398
4TH 15,427 85 3,233
5TH 9,997 84 3,012
6TH 7,017 65 2,841
7TH 4,360 29 2,773
8TH 4,198 51 2,702
9TH 5,100 103 2,597
10TH 6,276 81 2,464
11TH 5,610 75 2,307
12TH 4,760 84 2,211
13TH 4,889 58 2,086
14TH 2,457 26 2,054
15TH 2,133 55 1,995
No comments:
Post a Comment
For now, we're opening this blog to Anonymous comments. This will continue as long as civility rules. Disagree as you may, just keep it clean and stay on topic. No profanity, and no name calling. We reserve the right to moderate such comments, though the person who made it may come back and reword their message in a more civil way.