NEW CASES DEATHS HOSPITALIZATIONS
1ST 4,454 5 502
2ND 5,047 10 524
3RD 5,051 10 522
4TH 5,708 7 510
5TH 4,404 3 540
6TH 4,282 5 530
7TH 3,722 10 557
8TH 6,195 8 555
9TH 4,846 7 595
10TH 6,202 8 616
11TH 6,385 6 571
12TH 3,583 4 574
13TH 2,998 7 593
14TH 3,310 9 579
15TH 5,693 9 606
16TH 4,583 9 605
17TH 5,122 5 612
No comments:
Post a Comment
For now, we're opening this blog to Anonymous comments. This will continue as long as civility rules. Disagree as you may, just keep it clean and stay on topic. No profanity, and no name calling. We reserve the right to moderate such comments, though the person who made it may come back and reword their message in a more civil way.