NEW CASES DEATHS HOSPITALIZATIONS
1ST 7,324 10 791
2ND 5,865 10 810
3RD 6,020 5 n/a
4TH 3,528 3 n/a
5TH 2,945 10 886
6TH 4,879 14 920
7TH 5,316 13 989
8TH 6,416 18 1,021
9TH 8,349 18 1,014
10TH 6,099 12 n/a
11TH 3,710 9 n/a
12TH 5,170 14 1,153
13TH 6,530 15 1,170
14TH 8,535 14 1,202
15TH 8,954 16 1,223
16TH 7,503 19 1,252
17TH 7,403 6 n/a
18TH 3,943 4 n/a
19TH 4,327 14 1,299
20TH 6,450 18 1,328
21ST 8,691 18 1,329
No comments:
Post a Comment
For now, we're opening this blog to Anonymous comments. This will continue as long as civility rules. Disagree as you may, just keep it clean and stay on topic. No profanity, and no name calling. We reserve the right to moderate such comments, though the person who made it may come back and reword their message in a more civil way.