NEW CASES DEATHS HOSPITALIZATIONS
1ST 2,749 10 1,200
2ND 3,227 17 1,242
3RD 6,637 22 1,273
4TH 4,930 22 1,254
5TH 4,864 19 1,206
6TH 4,840 20 1,162
7TH 3,416 6 n/a
8TH 2,174 4 n/a
9TH 2,335 13 1,151
10TH 4,514 19 1,105
11TH 4,345 15 1,098
12TH 3,995 19 1,065
13TH 4,869 14 1,059
14TH 3,262 7 n/a
15TH 1,894 5 n/a
No comments:
Post a Comment
For now, we're opening this blog to Anonymous comments. This will continue as long as civility rules. Disagree as you may, just keep it clean and stay on topic. No profanity, and no name calling. We reserve the right to moderate such comments, though the person who made it may come back and reword their message in a more civil way.