| Rank | Website / Newspaper / Primary owner | July 2025 visits | ± Rank from June | ± Visits from June |
|---|---|---|---|---|
| 1 | latimes.com Los Angeles Times Patrick Soon-Shiong | 26,190,399 | — | -2.32% |
| 2 | al.com The Birmingham News, Huntsville Times, (Mobile) Press-Register Advance Local | 17,469,507 | ▲ 4 | +21.83% |
| 3 | nj.com The (Newark) Star-Ledger and smaller papers Advance Local | 16,849,540 | ▼ 1 | -0.41% |
| 4 | mlive.com Newspapers in Ann Arbor, Flint, Grand Rapids, Kalamazoo, etc. Advance Local | 15,387,428 | ▼ 1 | -7.49% |
| 5 | seattletimes.com The Seattle Times Blethen family | 14,742,985 | — | +2.01% |
| 6 | pennlive.com The (Harrisburg) Patriot-News Advance Local | 11,001,197 | ▼ 2 | -23.91% |
| 7 | oregonlive.com The Oregonian Advance Local | 10,747,863 | ▲ 4 | +17.32% |
| 8 | syracuse.com The Post-Standard Advance Local | 10,672,388 | ▲ 1 | +15.60% |
| 9 | cleveland.com The Plain Dealer Advance Local | 10,304,098 | ▲ 1 | +12.27% |
| 10 | miamiherald.com Miami Herald McClatchy | 9,928,513 | ▲ 11 | +65.99% |
| 11 | chicagotribune.com Chicago Tribune Tribune Publishing (Alden Global Capital) | 9,852,877 | ▼ 3 | +3.32% |
| 12 | sfchronicle.com San Francisco Chronicle Hearst | 9,793,336 | ▲ 4 | +31.90% |
| 13 | freep.com Detroit Free Press Gannett | 9,745,277 | ▼ 1 | +7.57% |
| 14 | bostonglobe.com The Boston Globe John Henry | 9,060,606 | ▼ 1 | +4.25% |
| 15 | startribune.com Minnesota Star Tribune Glen Taylor | 8,827,526 | ▼ 8 | -19.04% |
| 16 | detroitnews.com The Detroit News MediaNews Group (Alden Global Capital) | 7,639,056 | ▼ 1 | -0.77% |
| 17 | azcentral.com The Arizona Republic Gannett | 7,423,928 | ▲ 3 | +11.35% |
| 18 | chicago.suntimes.com Chicago Sun-Times Chicago Public Media | 7,065,919 | — | +3.89% |
| 19 | inquirer.com The Philadelphia Inquirer Lenfest Institute | 6,930,920 | ▼ 2 | +0.68% |
| 20 | masslive.com The (Springfield, Mass.) Republican Advance Local | 6,741,575 | — | -1.76% |
| 21 | deseret.com Deseret News Church of Jesus Christ of Latter-Day Saints | 6,425,298 | ▼ 7 | -18.67% |
| 22 | jsonline.com Milwaukee Journal Sentinel Gannett | 6,423,755 | ▲ 1 | +15.91% |
| 23 | mercurynews.com The (San Jose) Mercury News MediaNews Group (Alden Global Capital) | 6,006,452 | ▼ 4 | -11.33% |
| 24 | houstonchronicle.com Houston Chronicle Hearst | 5,855,088 | ▲ 5 | +42.96% |
| 25 | nola.com The Times-Picayune Georges Media Group | 5,684,049 | ▲ 1 | +8.83% |
No comments:
Post a Comment
For now, we're opening this blog to Anonymous comments. This will continue as long as civility rules. Disagree as you may, just keep it clean and stay on topic. No profanity, and no name calling. We reserve the right to moderate such comments, though the person who made it may come back and reword their message in a more civil way.