COMPSTAT Citywide Profile
Crime Statistics November 14, 2006
VIOLENT CRIMES .......2006* .......2005* .......% Chg
Homicide .............................414 ...............432............. -4%
Rape ....................................771 ...............826............. -7%
Robbery ..........................12,300........... 11,534.............. 7%
Agg Assaults **................ 12,459........... 13,599............ -8%
Total Violent Crimes 25,944........ 26,391.......... -2%
PROPERTY CRIMES
Burglary......................... 17,107............. 18,661............. -8%
Auto Theft..................... 21,049............ 23,065............. -9%
BTFV............................ 25,392............ 28,493............. -11%
Personal/Other Theft.... 23,930............ 26,668............ -10%
Total Property Crimes 87,478 .....96,887.......... -10%
Total Part I Crimes ....113,422... 123,278........... -8%
* Both 2006 and 2005 crime categories represent Year-To-Date figures. The 2005 figures are not annual totals.
** Prior to 2005, Aggravated Assaults included Child/Spousal Simple Assaults
SOURCE: LAPD Blog
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment