NEW CASES DEATHS HOSPITALIZATIONS
1ST 500 29 414
2ND 313 0 410
3RD 255 0 390
4TH 273 18 386
5TH 287 21 400
6TH 414 19 387
7TH 421 16 376
8TH 415 20 379
9TH 248 5 400
10TH 179 4 389
11TH 224 18 374
12TH 322 21 379
13TH 284 17 375
14TH 583 17 366 *
15TH 306 15 347
16TH 240 7 325
17TH 161 4 322
* The higher number of reported cases (05/14/21) is due to a backlog from a single provider that reported over 300 positive lab results from January.
No comments:
Post a Comment