NEW CASES DEATHS HOSPITALIZATIONS
1ST 108 3 259
2ND 120 9 254
3RD 228 9 244
4TH 234 14 253
5TH 285 15 263
6TH 213 1 259
7TH 134 3 254
8TH 186 13 232
9TH 202 4 243
10TH 220 7 244
11TH 198 5 240
12TH 196 4 236
13TH 191 5 221
14TH 135 2 212
15TH 210 6 218
16TH 226 5 216
17TH 249 8 223
18TH 253 9 220
19TH 255 9 219
20TH 258 3 219
21ST 124 3 213
22ND 172 5 220
23RD 260 11 230
24TH 314 10 234
No comments:
Post a Comment