NEW CASES DEATHS HOSPITALIZATIONS
1ST 1,485 20 872
2ND 1,427 20 862
3RD 1,032 10 825
4TH 853 7 790
5TH 964 35 768
6TH 1,479 31 748
7TH 1,222 28 750
8TH 1,204 30 721
9TH 1,195 28 696
10TH 1,056 5 670
11TH 826 8 656
12TH 742 16 667
13TH 1,005 17 684
14TH 1,142 19 698
15TH 1,229 24 658
16TH 1,122 16 638
17TH 898 4 658
18TH 948 4 638
19TH 825 26 632
20TH 1,267 31 635
21ST 1,167 27 613
22ND 1,227 15 598
23RD 1,173 15 621
24TH 916 10 612
25TH 679 5 610
26TH 827 20 629
27TH 909 11 650
No comments:
Post a Comment