NEW CASES DEATHS HOSPITALIZATIONS
1ST 8,786 37 3,710
2ND 15,664 102 3,515
3RD 11,548 96 3,398
4TH 15,427 85 3,233
5TH 9,997 84 3,012
6TH 7,017 65 2,841
7TH 4,360 29 2,773
8TH 4,198 51 2,702
9TH 5,100 103 2,597
10TH 6,276 81 2,464
11TH 5,610 75 2,307
12TH 4,760 84 2,211
13TH 4,889 58 2,086
14TH 2,457 26 2,054
15TH 2,133 55 1,995
16TH 3,348 102 1,835
17TH 3,312 67 1,713
18TH 4,330 70 1,616
19TH 3,221 85 1,502
20TH 2,780 58 1,391
21ST 1,345 21 1,310
22ND 1,188 36 1,276
23RD 1,934 36 1,204
24TH 1,985 74 1,150
25TH 2,406 68 1,105
26TH 2,275 64 1,071
27TH 2,275 64 975
No comments:
Post a Comment