NEW CASES DEATHS HOSPITALIZATIONS
1ST 1,167 16 287
2ND 1,135 12 290
3RD 734 8 288
4TH 530 8 287
5TH 798 12 297
6TH 789 17 292
7TH 1,088 15 273
8TH 1,263 16 275
9TH 1,225 21 267
10TH 908 10 262
11TH 742 7 265
12TH 795 13 270
13TH 973 11 256
14TH 1,214 12 239
15TH 1,355 13 228
16TH 1,510 9 241
17TH 1,012 6 213
18TH 829 6 221
19TH 857 12 226
20TH 1,146 15 230
21ST 2,123 13 224
22ND 2,056 12 219
23RD
24TH
No comments:
Post a Comment