OUTBREAK
Wednesday November 4, 2020 Worldwide cases Deaths 48,377,519 1,229,913United States 9,798,740 239,819 6,283,274 Recovered U.S.
Monday November 9, 2020 Worldwide cases Deaths 50,855,866 1,264,018United States 10,295,890 243,797 6,483,972 Recovered U.S.
Friday November 13, 2020 Worldwide cases Deaths 53,692,559 1,308,351United States 11,063,831 249,974 6,788,918 Recovered U.S.
Monday November 16, 2020 Worldwide cases Deaths 55,309,012 1,332,107United States 11,538,057 252,651 7,019,304 Recovered U.S.
Thursday November 19, 2020 Worldwide cases Deaths 57,194,349 1,365,401United States 12,070,712 258,333 7,243,488 Recovered U.S.
Friday November 20, 2020 Worldwide cases Deaths 57,867,463 1,377,509United States 12,274,726 260,283 7,316,323 Recovered U.S.
Saturday November 21, 2020 Worldwide cases Deaths 58,445,769 1,386,097United States 12,450,666 261,790 7,403,847 Recovered U.S.
Monday November 23, 2020 Worldwide cases Deaths 59,469,785 1,401,639United States 12,777,174 263,687 7,548,940 Recovered U.S.
Tuesday November 24, 2020 Worldwide cases Deaths 60,061,792 1,414,623United States 12,955,007 265,891 7,636,684 Recovered U.S.
Wednesday November 4, 2020
Worldwide cases Deaths
48,377,519 1,229,913
9,798,740 239,819 6,283,274 Recovered U.S.
Monday November 9, 2020
Worldwide cases Deaths
50,855,866 1,264,018
10,295,890 243,797 6,483,972 Recovered U.S.
Friday November 13, 2020
Worldwide cases Deaths
53,692,559 1,308,351
11,063,831 249,974 6,788,918 Recovered U.S.
Monday November 16, 2020
Worldwide cases Deaths
55,309,012 1,332,107
11,538,057 252,651 7,019,304 Recovered U.S.
Thursday November 19, 2020
Worldwide cases Deaths
57,194,349 1,365,401
12,070,712 258,333 7,243,488 Recovered U.S.
Friday November 20, 2020
Worldwide cases Deaths
57,867,463 1,377,509
12,274,726 260,283 7,316,323 Recovered U.S.
Saturday November 21, 2020
Worldwide cases Deaths
58,445,769 1,386,097
12,450,666 261,790 7,403,847 Recovered U.S.
Monday November 23, 2020
Worldwide cases Deaths
59,469,785 1,401,639
12,777,174 263,687 7,548,940 Recovered U.S.
Tuesday November 24, 2020
Worldwide cases Deaths
60,061,792 1,414,623
12,955,007 265,891 7,636,684 Recovered U.S.
No comments:
Post a Comment