NEW CASES DEATHS HOSPITALIZATIONS
1ST 4,223 85 5,398
2ND 3,763 205 5,259
3RD 5,189 256 5,165
4TH 5,028 239 4,990
5TH 4,761 226 4,796
6TH 4,860 193 4,607
7TH 3,123 89 4,421
8TH 2,741 93 N/A
9TH 3,353 227 4,079
10TH 3,434 141 3,973
11TH 3,489 160 3,772
12TH 3,497 137 3,604
13TH 3,254 197 3,426
14TH 1,935 82 3,270
15TH 1,869 29 3,092
16TH 1,260 120 2,964
17TH 2,394 162 2,855
18TH 2,873 153 2,757
19TH 2,459 150 2,640
20TH 2,393 136 2,498
21ST 1,465 93 2,369
22ND 943 21 2,213
23RD 2,091 157 2,146
24TH 2,157 136 2,064
25TH 2,072 132 1,988
No comments:
Post a Comment