NEW CASES DEATHS HOSPITALIZATIONS
JANUARY, 2021
1ST 20,414 207 7,613
2ND 15,701 138 7,627
3RD 12,488 91 7,544
4TH 9,142 77 7,697
5TH 13,512 224 7,898
6TH 11,841 258 8,023
7TH 19,719 218 8,098
8TH 18,313 318 8,074
9TH 16,982 221 7,966
10TH 14,482 166 7,964
11TH 12,617 137 7,910
12TH 11,994 288 7,926
13TH 14,564 281 7,949
14TH 17,323 287 7,906
15TH 15,051 258 7,715
16TH 14,669 253 7,597
17TH 11,366 108 7,498
18TH 9,927 88 7,328
19TH 7,902 186 7,322
20TH 6,492 262 7,253
21ST 8,512 262 7,263
22ND 9,277 256 7,023
23RD 10,537 269 6,881
24TH 8,243 98 6,697
25TH 6,642 43 6,486
26TH 5,927 291 6,307
27TH 6,917 307 6,213
28TH 6,592 213 6,026
29TH 7,112 228 5,855
30TH 6,918 316 5,669
31ST 5,925 124 5,328
NEW CASES DEATHS HOSPITALIZATIONS
FEBRUARY, 2021
1ST 4,223 85 5,398
2ND 3,763 205 5,259
3RD 5,189 256 5,165
4TH 5,028 239 4,990
5TH 4,761 226 4,796
6TH 4,860 193 4,607
7TH 3,123 89 4,421
8TH 2,741 93 N/A
9TH 3,353 227 4,079
10TH 3,434 141 3,973
11TH 3,489 160 3,772
12TH 3,497 137 3,604
13TH 3,254 197 3,426
14TH 1,935 82 3,270
15TH 1,869 29 3,092
16TH 1,260 120 2,964
17TH 2,394 162 2,855
18TH 2,873 153 2,757
19TH 2,459 150 2,640
20TH 2,393 136 2,498
21ST 1,465 93 2,369
22ND 943 21 2,213
23RD 2,091 157 2,146
24TH 2,157 136 2,064
25TH 2,072 132 1,988
26TH 1,838 144 1,886
27TH 1,730 94 1,733
28TH 1,064 107 1,661
No comments:
Post a Comment