NEW CASES DEATHS HOSPITALIZATIONS
1ST 2,277 38 1,699
2ND 2,741 43 1,673
3RD 2,673 37 1,641
4TH 2,097 36 1,593
5TH 2,122 11 1,537
6TH 1,540 11 1,480
7TH 1,060 9 1,463
8TH 2,006 49 1,433
9TH 2,218 49 1,385
10TH 2,024 50 1,368
11TH N/A N/A N/A
12TH N/A N/A N/A
13TH 1,121 13 1,218
14TH 1,725 27 1,224
15TH 1,930 37 1,214
No comments:
Post a Comment