NEW CASES DEATHS HOSPITALIZATIONS
1ST 2,277 38 1,699
2ND 2,741 43 1,673
3RD 2,673 37 1,641
4TH 2,097 36 1,593
5TH 2,122 11 1,537
6TH 1,540 11 1,480
7TH 1,060 9 1,463
8TH 2,006 49 1,433
9TH 2,218 49 1,385
10TH 2,024 50 1,368
11TH N/A N/A N/A
12TH N/A N/A N/A
13TH 1,121 13 1,218
14TH 1,725 27 1,224
15TH 1,930 37 1,214
16TH 2,023 28 1,185
17TH 1,823 25 1,156
18TH 2,130 29 1,125
19TH 1,322 5 1,070
20TH 996 6 1,053
21ST 1,238 32 1,034
22ND 1,750 41 1,018
No comments:
Post a Comment