NEW CASES DEATHS HOSPITALIZATIONS
1ST 1,093 58 927
2ND 1,626 80 907
3RD 1,605 59 852
4TH 1,427 47 817
5TH 1,382 48 792
6TH 531 21 755
7TH 1,144 22 731
8TH 852 39 706
9TH 1,157 55 666
10TH 1,372 40 632
11TH 1,297 48 588
12TH 1,029 52 565
13TH 1,136 20 537
14TH 291 20 491
15TH 698 28 503
16TH 864 34 499
17TH 1,331 36 495
18TH 723 38 471
19TH 727 25 432
20TH 565 15 422
21ST 370 14 404
22ND 429 17 404
23RD 714 27 378
No comments:
Post a Comment