NEW CASES DEATHS HOSPITALIZATIONS
1ST 1,824 4 226
2ND 1,368 5 225
3RD 1,888 7 236
4TH 2,484 5 248
5TH 3,003 4 244
6TH 3,270 6 239
7TH 3.238 2 258
8TH 2,146 1 248
9TH 1,695 2 242
10TH 2,044 4 252
11TH 2,997 7 249
12TH 3,407 9 267
13TH 4,025 6 298
14TH 3,489 6 319
15TH 2,707 4 318
16TH 1,941 5 312
17TH 2,233 8 327
18TH 4,384 10 363
19TH 4,725 9 379
20TH 3,180 10 401
21ST 5,152 4 402
22ND 4,750 3 385
23RD 2,476 7 391
24TH 3,589 9 419
No comments:
Post a Comment