NEW CASES DEATHS HOSPITALIZATIONS
1ST 4,454 5 502
2ND 5,047 10 524
3RD 5,051 10 522
4TH 5,708 7 510
5TH 4,404 3 540
6TH 4,282 5 530
7TH 3,722 10 557
8TH 6,195 8 555
9TH 4,846 7 595
10TH 6,202 8 616
11TH 6,385 6 571
12TH 3,583 4 574
13TH 2,998 7 593
14TH 3,310 9 579
15TH 5,693 9 606
16TH 4,583 9 605
17TH 5,122 5 612
18TH 4,344 6 639
19TH 4,217 3 653
20TH 3,566 2 671
21ST 2,294 2 664
22ND 5,575 8 679
23RD 5,621 12 688
24TH 6,129 8 741
25TH 5,852 11 762
26TH 4,761 5 n/a
27TH 3,110 3 n/a
No comments:
Post a Comment