NEW CASES DEATHS HOSPITALIZATIONS
1ST 1,243 12 494
2ND 899 10 n/a
3RD 473 7 n/a
4TH 1,133 12 508
5TH 1.058 10 501
6TH 1,822 12 516
7TH 1,366 11 500
8TH 1,274 12 480
9TH 792 10 464
10TH 548 6 481
11TH 462 4 487
12TH 841 13 459
13TH 1,374 13 455
14TH 1,329 15 446
15TH 1,073 12 434
16TH 459 10 414
17TH 792 6 410
18TH 806 14 403
19TH 741 13 379
20TH 1,233 14 399
21ST 1,017 14 389
22ND 1,261 11 392
23RD 814 10 n/a
24TH 523 7 n/a
No comments:
Post a Comment