NEW CASES DEATHS HOSPITALIZATIONS
1ST 987 32 1,578
2ND 1,407 91 1,502
3RD 1,759 116 1,479
4TH 2,253 119 1,401
5TH 2,110 144 1,341
6TH 1,823 98 1,264
7TH 1,313 22 1,176
8TH 880 13 1,132
9TH 1,337 70 1,119
10TH 1,514 119 1,079
11TH 1,378 101 1,056
12TH 947 101 1,015
13TH 793 42 979
14TH 644 28 951
15TH 422 6 893
16TH 318 52 865
17TH 897 75 857
18TH 933 88 861
19TH 756 60 861
20TH 521 56 827
21ST 423 20 792
No comments:
Post a Comment