US NEWSPAPER - SEARCH RESULTS
Search Type: United States | Circulation averages for the six months ended: 3/31/2013 |
State: California | |
Selection: los angeles (Contains) | |
Sort By: Title ASC | |
Results Found: 25 | |
Preliminary figures subject to audit as filed with the Alliance for Audited Media. * Total Circulation = Total Average Paid Circulation |
Publication Name | Frequency | Circulation Type | Total Circulation* | Filing Status |
BREEZE, LOS ANGELES CO. (TORRANCE P.O.) | SAT M | DLY | 64,400 | |
BREEZE, LOS ANGELES CO. (TORRANCE P.O.) | AVG M (M-F) | DLY | 76,618 | |
BREEZE, LOS ANGELES CO. (TORRANCE P.O.) | SUN | DLY | 69,554 | |
DAILY NEWS, LOS ANGELES (LOS ANGELES CO.) | SAT M | DLY | 76,496 | |
DAILY NEWS, LOS ANGELES (LOS ANGELES CO.) | AVG M (M-F) | DLY | 82,431 | |
DAILY NEWS, LOS ANGELES (LOS ANGELES CO.) | SUN | DLY | 94,073 | |
INVESTORS BUSINESS DAILY, LOS ANGELES (LOS ANGELES CO.) | AVG M (M-F) | DLY | 157,161 | |
LA OPINION, LOS ANGELES (LOS ANGELES CO.) | SAT M | DLY | 52,830 | |
LA OPINION, LOS ANGELES (LOS ANGELES CO.) | SUN | DLY | 37,585 | |
LA OPINION, LOS ANGELES (LOS ANGELES CO.) | AVG M (M-F) | DLY | 115,682 | |
LOS ANGELES NEWSPAPER GROUP, LOS ANGELES CO. (WOODLAND HILLS P.O.) | SAT M | DLY | 301,277 | |
LOS ANGELES NEWSPAPER GROUP, LOS ANGELES CO. (WOODLAND HILLS P.O.) | AVG M (M-F) & AVG E (M-F) | DLY | 422,171 | |
LOS ANGELES NEWSPAPER GROUP (#), LOS ANGELES CO. (WOODLAND HILLS P.O.) | SUN | DLY | 494,061 | |
PRESS-TELEGRAM, LOS ANGELES CO. (LONG BEACH P.O.) | SUN | DLY | 68,312 | |
PRESS-TELEGRAM, LOS ANGELES CO. (LONG BEACH P.O.) | AVG M (M-F) | DLY | 75,850 | |
PRESS-TELEGRAM, LOS ANGELES CO. (LONG BEACH P.O.) | SAT M | DLY | 57,768 | |
SAN GABRIEL VALLEY TRIBUNE, LOS ANGELES CO. (WEST COVINA P.O.) | SAT M | DLY | 30,745 | |
SAN GABRIEL VALLEY TRIBUNE, LOS ANGELES CO. (WEST COVINA P.O.) | AVG M (M-F) | DLY | 57,558 | |
SAN GABRIEL VALLEY TRIBUNE, LOS ANGELES CO. (WEST COVINA P.O.) | SUN | DLY | 76,478 | |
STAR-NEWS, LOS ANGELES CO. (PASADENA P.O.) | SUN | DLY | 36,966 | |
STAR-NEWS, LOS ANGELES CO. (PASADENA P.O.) | M (M-F) | DLY | 23,365 | |
STAR-NEWS, LOS ANGELES CO. (PASADENA P.O.) | SAT M | DLY | 21,064 | |
TIMES, LOS ANGELES (LOS ANGELES CO.) | SAT M | DLY | 676,147 | |
TIMES, LOS ANGELES (LOS ANGELES CO.) | AVG M (M-F) | DLY | 653,868 | |
TIMES, LOS ANGELES (LOS ANGELES CO.) | SUN | DLY | 954,010 | |
|
||
Copyright © 3/31/2013
by Alliance for Audited Media. All rights reserved except that
permission is hereby granted to reproduce excerpts if following credit
line is included:
Source: Alliance for Audited Media Snapshot Report - 3/31/2013 |
Privacy |
1 comment:
Without a watchdog media, America is now ruled by an oligarchy of the craven, the profane, and those without honor.
Post a Comment