The list includes print circulation, "branded editions" and "digital editions."
1 | The Wall Street Journal | Nationwide | | 2,378,827 | | News Corp |
2 | The New York Times | Nationwide | | 1,865,318 | 2,322,429 | The New York Times Company |
3 | USA Today | Nationwide | | 1,674,306 | | Gannett Company |
4 | Los Angeles Times | Los Angeles | California | 653,868 | 954,010 | Tribune Company |
5 | San Jose Mercury News | San Jose | California | 583,998[note 1] | 702,407 | MediaNews Group |
6 | Daily News | New York City | New York | 516,165 | 644,879 | Daily News, L.P. |
7 | New York Post | New York City | New York | 500,521 | 353,900 | News Corp |
8 | The Washington Post | Washington | D.C. | 474,767 | 838,014 | Nash Holdings |
9 | Chicago Sun-Times | Chicago | Illinois | 470,548 | 406,094 | Wrapports |
10 | The Denver Post | Denver | Colorado | 416,676 | 626,875 | MediaNews Group |
11 | Chicago Tribune | Chicago | Illinois | 414,930 | 781,324 | Tribune Company |
12 | The Dallas Morning News | Dallas | Texas | 409,265 | 697,717 | A. H. Belo Corporation |
13 | Newsday | Long Island | New York | 377,744 | 458,692 | Cablevision |
14 | Houston Chronicle | Houston | Texas | 360,251 | 1,042,389 | Hearst Corporation |
15 | The Orange County Register | Santa Ana | California | 356,165 | 376,674 | Freedom Communications |
16 | The Star-Ledger | Newark | New Jersey | 340,778 | 432,040 | Advance Publications |
17 | Tampa Bay Times | St. Petersburg | Florida | 340,260 | 402,422 | Times Publishing Company |
18 | The Plain Dealer | Cleveland | Ohio | 311,605 | 458,838 | Advance Publications |
19 | Philadelphia Inquirer | Philadelphia | Pennsylvania | 306,831 [note 2] | 477,313 | Interstate General Media |
20 | Star Tribune | Minneapolis | Minnesota | 301,345 | 579,871 | The Star Tribune Company |
21 | The Arizona Republic | Phoenix | Arizona | 293,640 | 542,274 | Gannett Company |
22 | Honolulu Star-Advertiser | Honolulu | Hawaii | 268,244 | 207,139 | Black Press |
23 | Las Vegas Review-Journal | Las Vegas | Nevada | 252,047 | 194,057 | Stephens Media |
24 | U-T San Diego | San Diego | California | 250,678 | 409,796 | MILM Holdings |
25 | The Boston Globe | Boston | Massachusetts | 245,572 | 382,452 | John W. Henry |
26 | The Atlanta Journal-Constitution | Atlanta | Georgia | 231,094 | 644,287 | Cox Media Group |
27 | The Seattle Times | Seattle | Washington | 229,764 | 336,363 | The Seattle Times Company |
28 | The Oregonian | Portland | Oregon | 228,909 | 303,495 | Advance Publications |
29 | San Francisco Chronicle | San Francisco | California | 218,987 | 301,425 | Hearst Corporation |
30 | Detroit Free Press | Detroit | Michigan | 209,652 | 708,114 | Gannett Company |
31 | St. Paul Pioneer Press | St. Paul | Minnesota | 208,280 | 284,507 | MediaNews Group |
32 | Pittsburgh Tribune-Review | Pittsburgh | Pennsylvania | 202,175 | 215,581 | Tribune-Review Publishing Co. |
33 | The Sacramento Bee | Sacramento | California | 200,802 | 285,356 | The McClatchy Company |
34 | Milwaukee Journal Sentinel | Milwaukee | Wisconsin | 198,469 | 320,582 | Journal Communications |
35 | The Tampa Tribune | Tampa | Florida | 191,477 | | Tampa Media Group, Inc. |
36 | The Kansas City Star | Kansas City | Missouri | 189,283 | 280,790 | The McClatchy Company |
37 | Fort Worth Star-Telegram | Fort Worth | Texas | 188,593 | 297,976 | The McClatchy Company |
38 | Pittsburgh Post-Gazette | Pittsburgh | Pennsylvania | 180,433 | 302,460 | Block Communications |
39 | The Sun | Baltimore | Maryland | 177,054 | 309,061 | Tribune Company |
40 | St. Louis Post-Dispatch | St. Louis | Missouri | 167,199 | 287,423 | Lee Enterprises |
41 | Sun-Sentinel | Fort Lauderdale | Florida | 163,728 | 228,906 | Tribune Company |
42 | Orlando Sentinel | Orlando | Florida | 161,070 | 268,257 | Tribune Company |
43 | Arkansas Democrat-Gazette | Little Rock | Arkansas | 158,090 | 228,532 | WEHCO Media |
44 | Investor's Business Daily | Los Angeles | California | 157,161 | | Investor's Business Daily |
45 | The Indianapolis Star | Indianapolis | Indiana | 156,850 | 286,115 | Gannett Company |
46 | The Record | Hackensack | New Jersey | 154,823 | 180,023 | North Jersey Media Group |
47 | The Miami Herald | Miami | Florida | 147,130 | 190,751 | The McClatchy Company |
48 | The Buffalo News | Buffalo | New York | 145,386 | 219,002 | Berkshire Hathaway |
49 | San Antonio Express-News | San Antonio | Texas | 139,005 | 356,401 | Hearst Corporation |
50 | The Charlotte Observer | Charlotte | North Carolina | 137,829 | 191,962 | The McClatchy Company |
51 | The Press-Enterprise | Riverside | California | 137,581 | 161,004 | A. H. Belo Corporation |
52 | The Columbus Dispatch | Columbus | Ohio | 137,148 | 257,479 | Dispatch Printing Company |
53 | Omaha World-Herald | Omaha | Nebraska | 132,322 | 162,124 | Berkshire Hathaway |
54 | The Virginian-Pilot | Norfolk | Virginia | 131,653 | 161,553 | Landmark Media Enterprises |
55 | The Courier-Journal | Louisville | Kentucky | 131,208 | 224,420 | Gannett Company |
56 | The Cincinnati Enquirer | Cincinnati | Ohio | 129,901 | 254,670 | Gannett Company |
57 | Austin American-Statesman | Austin | Texas | 129,519 | 183,685 | Cox Media Group |
58 | The Hartford Courant | Hartford | Connecticut | 128,302 | 185,757 | Tribune Company |
59 | The Oklahoman | Oklahoma City | Oklahoma | 124,667 | 171,446 | The Anschutz Corporation |
60 | The News & Observer | Raleigh | North Carolina | 123,258 | 179,214 | The McClatchy Company |
61 | La Opinión | Los Angeles | California | 115,682 | 37,585 | ImpreMedia |
62 | The Detroit News | Detroit | Michigan | 115,643 | | MediaNews Group |
63 | Fresno Bee | Fresno | California | 110,744 | 162,989 | The McClatchy Company |
64 | The Providence Journal | Providence | Rhode Island | 109,497 | 111,404 | A. H. Belo Corporation |
65 | The Salt Lake Tribune | Salt Lake City | Utah | 104,023 | 138,851 | MediaNews Group |
66 | Deseret News | Salt Lake City | Utah | 103,190 | 183,049 | Deseret News Publishing Company |
67 | Richmond Times-Dispatch | Richmond | Virginia | 102,586 | 152,446 | Berkshire Hathaway |
68 | Democrat and Chronicle | Rochester | New York | 101,885 | 149,590 | Gannett Company |
69 | The Palm Beach Post | West Palm Beach | Florida | 101,412 | 129,485 | Cox Media Group |
70 | The Tennessean | Nashville | Tennessee | 100,825 | 227,626 | Gannett Company |
71 | Boston Herald | Boston | Massachusetts | 95,929 | 73,043 | Herald Media |
72 | Tulsa World | Tulsa | Oklahoma | 95,063 | 131,287 | Berkshire Hathaway |
73 | The Commercial Appeal | Memphis | Tennessee | 94,775 | 133,788 | E. W. Scripps Company |
74 | Daily Herald | Arlington Heights | Illinois | 94,208 | 100,658 | Paddock Publications |
75 | The Des Moines Register | Des Moines | Iowa | 93,304 | 191,560 | Gannett Company |
76 | Arizona Daily Star | Tucson | Arizona | 92,762 | 141,587 | Lee Enterprises |
77 | Dayton Daily News | Dayton | Ohio | 91,212 | 156,199 | Cox Media Group |
78 | Asbury Park Press | Neptune City | New Jersey | 91,098 | 136,855 | Gannett Company |
79 | The Florida Times-Union | Jacksonville | Florida | 89,574 | 139,811 | Morris Publishing Group |
80 | The Blade | Toledo | Ohio | 87,868 | 118,043 | Block Communications |
81 | The Times of Northwest Indiana | Munster | Indiana | 85,806 | 91,778 | Lee Enterprises |
82 | Wisconsin State Journal | Madison | Wisconsin | 84,574 | 109,392 | Lee Enterprises |
83 | Albuquerque Journal | Albuquerque | New Mexico | 84,506 | 103,692 | Journal Publishing Company |
84 | The Post and Courier | Charleston | South Carolina | 83,483 | 90,168 | Evening Post Publishing Company |
85 | Lexington Herald-Leader | Lexington | Kentucky | 82,496 | 103,526 | The McClatchy Company |
86 | Los Angeles Daily News | Los Angeles | California | 82,431 | 94,073 | MediaNews Group |
87 | The Times-Picayune | New Orleans | Louisiana | 81,109[note 3] | 175,097 | Advance Publications |
88 | The News Journal | Wilmington | Delaware | 80,918 | 107,423 | Gannett Company |
89 | The Morning Call | Allentown | Pennsylvania | 80,548 | 119,216 | Tribune Company |
90 | Akron Beacon Journal | Akron | Ohio | 80,366 | 111,606 | Black Press |
91 | Knoxville News Sentinel | Knoxville | Tennessee | 77,979 | 107,021 | E. W. Scripps Company |
92 | Daily Breeze | Torrance | California | 76,618 | 69,554 | MediaNews Group |
93 | Press-Telegram | Long Beach | California | 75,850 | 68,312 | MediaNews Group |
94 | Telegram & Gazette | Worcester | Massachusetts | 75,482 | 78,443 | The New York Times Company |
95 | Intelligencer Journal | Lancaster | Pennsylvania | 75,258 | 95,222 | Lancaster Newspapers, Inc. |
96 | Sarasota Herald-Tribune | Sarasota | Florida | 73,718 | 95,390 | Halifax Media Group |
97 | The News Tribune | Tacoma | Washington | 73,557 | 102,080 | The McClatchy Company |
98 | Atlantic City Press | Atlantic City | New Jersey | 72,843 | 95,626 | Berkshire Hathaway |
99 | Chattanooga Times Free Press | Chattanooga | Tennessee | 71,993 | 91,347 | WEHCO Media |
100 | Naples Daily News | Naples | Florida | 70,055 | 85,300 | E. W. Scripps Company |
No comments:
Post a Comment