NEW CASES DEATHS HOSPITALIZATIONS
1ST 506 6 275
2ND 549 5 280
3RD 644 7 275
4TH 457 4 278
5TH 436 2 278
6TH 326 3 273
7TH 515 8 275
8TH 839 11 296
9TH 1,107 5 320
10TH 1,094 8 336
11TH 1,113 4 373
12TH 1,059 1 372
13TH 1,103 12 376
14TH 1,315 9 398
15TH 1,537 3 406
16TH 1,902 6 452
17TH 1,827 11 462
18TH 1,635 4 507
19TH 1,233 2 528
20TH 1,821 5 544
21ST 2,551 7 585
No comments:
Post a Comment