NEW CASES DEATHS HOSPITALIZATIONS
1ST 757 53 652
2ND 692 74 634
3RD 839 40 596
4TH 535 3 590
5TH 366 1 591
6TH 406 23 568
7TH 479 53 552
8TH 710 52 572
9TH 752 48 540
10TH 813 37 508
11TH 546 10 492
12TH 411 3 470
13TH 448 23 471
14TH 411 57 493
15TH 613 23 518
16TH 643 36 512
17TH 527 29 498
18TH 446 3 470
19TH 337 18 470
20TH 360 33 465
21ST 439 35 484
22ND 439 36 468
23RD 489 27 451
24TH 443 16 453
25TH 408 5 444
No comments:
Post a Comment