NEW CASES DEATHS HOSPITALIZATIONS
1ST 3,045 5 1,075
2ND 2,361 5 1,096
3RD 2,293 20 1,138
4TH 3,734 16 1,242
5TH 3,672 19 1,279
6TH 3,930 17 1,370
7TH 4,283 13 1,383
8TH 3,031 8 1,433
9TH 2,919 6 1,437
10TH 2,622 22 1,503
11TH 3,498 28 1,573
12TH 3,865 23 1,648
13TH 3,810 19 1,645
14TH 4,229 21 1,627
15TH 3,356 8 1,650
16TH 2,426 5 1,653
17TH 2,907 30 1,679
18TH 4,046 32 1,754
19TH 3,239 35 1,790
20TH 3,361 31 1,786
21ST 3,891 32 1,775
22ND 2,781 10 1,746
23RD 2,331 7 1,722
24TH 2,600 39 1,724
25TH 3,322 36 1,747
26TH 3,226 31 1,731
27TH 2,789 30 1,723
28TH 3,627 30 1,708
29TH 2,232 5 1,692
30TH 2,339 6 1,687
No comments:
Post a Comment