NEW CASES DEATHS HOSPITALIZATIONS
1ST 7,324 10 791
2ND 5,865 10 810
3RD 6,020 5 n/a
4TH 3,528 3 n/a
5TH 2,945 10 886
6TH 4,879 14 920
7TH 5,316 13 989
8TH 6,416 18 1,021
9TH 8,349 18 1,014
10TH 6,099 12 n/a
11TH 3,710 9 n/a
12TH 5,170 14 1,153
13TH 6,530 15 1,170
14TH 8,535 14 1,202
15TH 8,954 16 1,223
No comments:
Post a Comment