NEW CASES DEATHS HOSPITALIZATIONS
1ST 990 7 672
2ND 896 17 659
3RD 1,605 22 653
4TH 1,829 12 662
5TH 1,549 24 650
6TH 1,647 25 664
7TH 1,153 10 660
8TH 996 4 655
9TH 1,174 11 630
10TH 1,497 34 620
11TH 1,441 18 617
12TH 1,344 25 633
13TH 1,378 19 605
14TH 979 6 604
15TH 824 10 600
16TH 893 35 632
17TH 1,284 22 640
No comments:
Post a Comment