NEW CASES DEATHS HOSPITALIZATIONS
1ST 990 7 672
2ND 896 17 659
3RD 1,605 22 653
4TH 1,829 12 662
5TH 1,549 24 650
6TH 1,647 25 664
7TH 1,153 10 660
8TH 996 4 655
9TH 1,174 11 630
10TH 1,497 34 620
11TH 1,441 18 617
12TH 1,344 25 633
13TH 1,378 19 605
14TH 979 6 604
15TH 824 10 600
16TH 893 35 632
17TH 1,284 22 640
18TH 1,088 26 616
19TH 1,612 26 611
20TH 1,876 26 584
21ST 1,054 11 573
22ND 733 9 569
23RD 725 29 558
24TH 1,081 28 551
25TH 1,035 13 553
26TH 1,038 12 553
27TH 624 22 556
28TH 575 7 565
29TH 794 10 568
No comments:
Post a Comment