NEW CASES DEATHS HOSPITALIZATIONS
1ST 2,749 10 1,200
2ND 3,227 17 1,242
3RD 6,637 22 1,273
4TH 4,930 22 1,254
5TH 4,864 19 1,206
6TH 4,840 20 1,162
7TH 3,416 6 n/a
8TH 2,174 4 n/a
9TH 2,335 13 1,151
10TH 4,514 19 1,105
11TH 4,345 15 1,098
12TH 3,995 19 1,065
13TH 4,869 14 1,059
14TH 3,262 7 n/a
15TH 1,894 5 n/a
16TH 2,535 13 1,022
17th 4,829 15 1,009
18th 3,379 16 966
19th 4,274 13 940
20TH 3,701 14 930
21ST 2,627 7 n/a
22ND 1,596 4 n/a
23RD 2,314 14 915
24TH 3,860 19 924
25TH 3,042 18 n/a
26TH 3,694 20 n/a
27TH 3,192 17 n/a
28TH 1,938 8 n/a
29TH 1,337 5 n/a
30TH 2,090 14 841
31ST 3,237 17 796
No comments:
Post a Comment