NEW CASES DEATHS HOSPITALIZATIONS
1ST 2,566 17 764
2ND 2,705 16 788
3RD 2,545 10 n/a
4TH 1,481 10 n/a
5TH 1,029 9 n/a
6TH 1,430 8 n/a
7TH 1,737 10 783
8Th 1,767 15 780
9TH 2,228 15 765
10TH 2,348 17 771
11TH 1,255 10 701
12TH 941 10 713
13TH 1,601 13 735
14TH 1,777 16 717
15TH 1,862 19 677
16TH 1,944 16 669
17TH 1,705 16 624
18TH 1,072 11 601
19TH 725 9 607
20TH 1,520 14 633
21ST 1,451 12 573
22ND 1,666 12 551
23RD 1,641 13 575
24TH 1,538 13 548
25TH 967* 11 489
26TH 691* 9 499
27TH 1,288 12 496
28TH 1,353 13 471
No comments:
Post a Comment