NEW CASES DEATHS HOSPITALIZATIONS
1ST 1,485 20 872
2ND 1,427 20 862
3RD 1,032 10 825
4TH 853 7 790
5TH 964 35 768
6TH 1,479 31 748
7TH 1,222 28 750
8TH 1,204 30 721
9TH 1,195 28 696
10TH 1,056 5 670
11TH 826 8 656
12TH 742 16 667
13TH 1,005 17 684
14TH 1,142 19 698
15TH 1,229 24 658
16TH 1,122 16 638
17TH 898 4 658
18TH 948 4 638
No comments:
Post a Comment