NEW CASES DEATHS HOSPITALIZATIONS
1ST 20,414 207 7,613
2ND 15,701 138 7,627
3RD 12,488 91 7,544
4TH 9,142 77 7,697
5TH 13,512 224 7,898
6TH 11,841 258 8,023
7TH 19,719 218 8,098
8TH 18,313 318 8,074
9TH 16,982 221 7,966
10TH 14,482 166 7,964
11TH 12,617 137 7,910
12TH 11,994 288 7,926
13TH 14,564 281 7,949
14TH 17,323 287 7,906
15TH 15,051 258 7,715
16TH 14,669 253 7,597
17TH 11,366 108 7,498
18TH 9,927 88 7,328
19TH 7,902 186 7,322
20TH 6,492 262 7,253
21ST 8,512 262 7,263
22ND 9,277 256 7,023
23RD 10,537 269 6,881
24TH 8,243 98 6,697
25TH 6,642 43 6,486
26TH 5,927 291 6,307
27TH 6,917 307 6,213
28TH 6,592 213 6,026
29TH 7,112 228 5,855
No comments:
Post a Comment